Departmental Evaluation
Article 79 of the UABC School Statute mentions that if the academic unit deems it appropriate, the partial, ordinary and extraordinary exams will be applied collegially under the modality of departmental exam.
Objectives of departmental exams
The specific objectives of the departmental exams (ED) are defined in the UABC School Statute, which are (2021, p.):
I. Know the degree of mastery that the student has obtained over the learning unit they are studying;
II. Verify the degree of progress of the learning unit program in accordance with the provisions of this statute, and
III. Know the degree of homogeneity of the learning achieved by students from the same learning unit who received the course with different teachers.
Process to apply departmental exams
The departmental evaluation will preferably be carried out with the participation of the teacher from the learning unit, and in accordance with the following rules:
I. It will be done simultaneously to all students enrolled in the same learning unit, under the supervision of the collegiate body of professors of the corresponding area in the academic unit or DES;
II. The result obtained in the evaluation will affect a percentage of the grade that corresponds to the student. The aforementioned percentage will be determined by the academic unit, and may not exceed fifty percent. The teacher may extend it up to one hundred percent, and
III. The academic unit will establish the dates and times of its application, internally record the results obtained, and send them to the teachers for mandatory consideration in the student's evaluation.
Learning Units with Departmental Evaluation
Below are the specific subjects evaluated in the departmental exams:
Law
| Academic Unit | Learning Unit Program | |||
|---|---|---|---|---|
| Faculty of Law | Roman Law 2015-2 | |||
| Faculty of Law | Civil Institutions of Roman Law 2025-1 | |||
| Faculty of Law | Theory of the State 2015-2 | |||
| Faculty of Law | Theory of the State 2025-1 | |||
| Faculty of Law | Introduction to Law 2015-2 | |||
| Faculty of Law | Introduction to Law 2025-1 |
Health
Social Sciences and Humanities
Engineering Sciences
| Academic Unit | Learning Unit Program | |||
|---|---|---|---|---|
| Faculty of Engineering | Higher Algebra | |||
| Programming and Numerical Methods | ||||
| Integral calculus | ||||
| Differential Calculus | ||||
| Vector Mechanics | ||||
| Electricity and Magnetism | ||||
|
Faculty of Administrative Sciences, Social and Engineering, Guadalupe Victoria |
Higher Algebra | |||
| Programming and Numerical Methods | ||||
| Integral calculus | ||||
| Differential Calculus | ||||
| Vector Mechanics | ||||
| Electricity and Magnetism | ||||
| Statistics for the Social Sciences | ||||
| Scientific Thinking in the Social Sciences and Humanities |
Economic - Administrative
Languages (Engineering; Economic-Political; Economic - Administrative)
| Academic Unit | Learning Unit Program | |||
|---|---|---|---|---|
| Faculty of Engineering | English II | |||
|
Faculty of Administrative Sciences, Social and Engineering, Guadalupe Victoria |
English II | |||
| Faculty of Administrative Sciences | English II | |||
| Faculty of Social and Political Sciences | English II |
Law
| Academic Unit | Learning Unit Program | |||
|---|---|---|---|---|
| Faculty of Law | Roman Law 2015-2 | |||
| Civil Institutions of Roman Law 2025-1 | ||||
| Theory of the State 2015-2 | ||||
| Theory of the State 2025-1 | ||||
| Introduction to Law 2015-2 | ||||
| Introduction to Law 2025-1 | ||||
| Rosarito Study Center | Roman Law 2015-2 | |||
| Civil Institutions of Roman Law 2025-1 | ||||
| Theory of the State 2015-2 | ||||
| Theory of the State 2025-1 | ||||
| Introduction to Law 2015-2 | ||||
| Introduction to Law 2025-1 | ||||
|
Faculty of Engineering Sciences, Administrative and Social, Tecate |
Roman Law 2015-2 | |||
| Civil Institutions of Roman Law 2025-1 | ||||
| Theory of the State 2015-2 | ||||
| Theory of the State 2025-1 | ||||
| Introduction to Law 2015-2 | ||||
| Introduction to Law 2025-1 |
Health
Social Sciences and Humanities
Engineering Sciences
| Academic Unit | Learning Unit Program | |||
|---|---|---|---|---|
| Faculty of Chemical Sciences and Engineering - Tijuana | Higher Algebra | |||
| Programming and Numerical Methods | ||||
| Integral calculus | ||||
| Differential Calculus | ||||
| Vector Mechanics | ||||
| Electricity and Magnetism | ||||
|
Faculty of Engineering Sciences and Technology, Valley of the Palms |
Higher Algebra | |||
| Integral calculus | ||||
| Differential Calculus | ||||
| Vector Mechanics | ||||
| Electricity and Magnetism | ||||
| Programming and Numerical Methods | ||||
|
Faculty of Engineering Sciences, Administrative and Social, Tecate |
Higher Algebra | |||
| Integral calculus | ||||
| Differential Calculus | ||||
| Vector Mechanics | ||||
| Electricity and Magnetism | ||||
| Programming and Numerical Methods | ||||
| Study Center, Rosarito | Higher Algebra | |||
| Programming and Numerical Methods | ||||
| Integral calculus | ||||
| Differential Calculus | ||||
| Vector Mechanics | ||||
| Electricity and Magnetism |
Economic - Administrative
| Academic Unit | Learning Unit Program | |||
|---|---|---|---|---|
| Faculty of Accounting and Administration | Mathematics | |||
| Faculty of Tourism and Marketing | Mathematics | |||
|
Faculty of Engineering Sciences, Administrative and Social, Tecate |
Mathematics | |||
| Study Center, Rosarito | Mathematics |
Languages (Engineering; Economic-Political; Economic - Administrative)
| Academic Unit | Learning Unit Program | |||
|---|---|---|---|---|
| Faculty of Chemical Sciences and Engineering | English II | |||
|
Faculty of Engineering Sciences and Technology, Valley of the Palms |
English II | |||
|
Faculty of Engineering Sciences, Administrative and Social, Tecate |
English II | |||
| Study Center, Rosarito | English II | |||
| Faculty of Accounting and Administration | English II | |||
| Faculty of Tourism and Marketing | English II | |||
| Faculty of Economics and International Relations | English II | |||
|
Faculty of Engineering Sciences, Administrative and Social - Tecate |
English II |
Law
| Academic Unit | Learning Unit Program | |||
|---|---|---|---|---|
| Faculty of Administrative and Social Sciences - Ensenada | Roman Law 2015-2 | |||
| Civil Institutions of Roman Law 2025-1 | ||||
| Theory of the State 2015-2 | ||||
| Theory of the State 2025-1 |
||||
| Introduction to Law 2015-2 | ||||
| Introduction to Law 2025-1 |
Social Sciences and Humanities
Engineering Sciences
| Academic Unit | Learning Unit Program | |||
|---|---|---|---|---|
| Faculty of Engineering, Architecture and Design | Higher Algebra | |||
| Programming and Numerical Methods | ||||
| Integral calculus | ||||
| Differential Calculus | ||||
| Vector Mechanics | ||||
| Electricity and Magnetism | ||||
| Faculty of Engineering and Business, San Quintín | Higher Algebra | |||
| Programming and Numerical Methods | ||||
| Integral calculus | ||||
| Differential Calculus | ||||
| Vector Mechanics | ||||
| Electricity and Magnetism |
Economic - Administrative
Languages (Engineering; Economic-Political; Economic - Administrative)
| Academic Unit | Learning Unit Program | |||
|---|---|---|---|---|
| Faculty of Engineering, Architecture and Design | English II | |||
| Faculty of Engineering and Business, San Quintín | English II | |||
| Faculty of Administrative and Social Sciences | English II |
Contact us
Opening Hours: Monday to Friday, from 9:00 a.m. to 6:00 p.m
